Basic Parameter Comparison
| Item | LIX® 84-IC (BASF) | ZD984 (Zhongda Chemical) |
|---|---|---|
| Appearance | Flowable amber liquid | Pale yellow liquid |
| Density (20–25 °C) | 0.93–0.95 g/cm³ | 0.90–0.92 g/cm³ |
| Flash Point (closed cup) | >170 °F (~77 °C) | ≥80 °C |
| Cu Solubility at 25 °C | >30 g/L Cu | ≥30 g/L Cu |
| Max Copper Loading | 4.7–5.0 g/L Cu | 5.1–5.4 g/L Cu |
| Extraction Efficiency (30–60s) | ≥90% @ 60s | ≥95% @ 30s |
| Phase Separation (Extraction) | ≤60 s | ≤70 s |
| Extraction Isotherm Point | ≥3.65 g/L Cu | ≥4.7 g/L Cu |
| Cu/Fe Selectivity | ≥2000 | ≥2000 |
| Stripping Efficiency (30s) | ≥90% | ≥95% |
| Phase Separation (Stripping) | ≤80 s | ≤80 s |
| Stripping Isotherm Point | ≤0.50 g/L Cu | ≤1.8 g/L Cu |
| Application Environment | Suitable for various leach systems and pH ranges | Suitable for acidic etchants and low pH leach solutions |
| Packaging Options | Drum, IBC, Bulk | 190 kg/drum or 950 kg/IBC |
✅ Summary Analysis
| Item | Analysis Summary |
|---|---|
| Copper Loading Capacity | ZD984 has slightly higher Cu loading capacity than LIX® 84-IC. |
| Extraction/Stripping Efficiency | ZD984 achieves ≥95% efficiency in just 30s for both extraction and stripping, faster than LIX® 84-IC. |
| Phase Separation Speed | Both achieve separation within 80 seconds; ZD984 is slightly slower but acceptable. |
| Selectivity | Both show high Cu/Fe selectivity (≥2000), but ZD984’s selectivity for Ni, Co, Mn, and Li requires further testing. |
| Stripping Residual Cu | ZD984’s stripping isotherm point (≤1.8 g/L Cu) is higher than LIX® 84-IC (≤0.5 g/L), indicating potentially more Cu residual in the organic phase. |
| Leach Compatibility | LIX® 84-IC is known to perform well across a wide pH and concentration range. ZD984 is designed mainly for acidic systems. |