Subject | index | |
Density (25 ℃) | 0.95-0.97 | |
Vicsosity (cp) 25 ℃ | <190 | |
FIash Point(℃) | >62 | |
Staturated Loading Amount g/l ( 10v/0 ) | 5.5-6.2 | |
Extracting Kinetics (25 ℃) % | 15s | >85 |
Extracting Kinetics (25 ℃) % | 30s | >95 |
Back-extracting Kinetics (25 ℃) % | 15s | >95 |
Extracting Isotherm Point(25 ℃) g/l | organic phase | >4.3 |
Extracting Isotherm Point(25 ℃) g/l | aqueous phase | >1.7 |
Back-extracting Isotherm Point (25 ℃) g/l | organic phase | ≤ 2.3 |
Back-extracting Isotherm Point (25 ℃) g/l | aqueous phase | ≥ 32.0 |
Cu/Fe Selectivity | >2000 | |
Time of Phase Seperation(s) | extraction | <60 |
Time of Phase Seperation(s) | Back-estraction | <60 |
Solubility of the Extracting Complex | No precipitates found in 24h |
Copper Extractant CP-150 is a chemical reagent used to extract pure copper
from copper-bearing minerals. It is an organic compound, usually an
organophosphorus compound. It can undergo specific chemical reactions to
extract copper ions from wastewater or copper-bearing wastes, as well as to
remove unwanted copper compounds from boilers and cooling systems.
Copper Extractant CP-150 is highly efficient and selective and can greatly
improve copper recovery.
It is a kind of copper-specific extracting agent,widely used to extraction of copper.
Store at room temperature, away from direct sunlight
Physical Appearance: Visual inspection
Purity Analysis: Gas chromatography (GC)
Acid Value: Potentiometric titration
Water Content: Moisture analyzers
Refractive Index: Refractometer
Density: Density meter
The company pursues the concept of “continuous innovation, the pursuit of first-class”, and is willing to provide domestic and foreign customers with high-quality products and satisfactory service.